Categories
Bionic Butterfly
Self-developed achievements, like butterflies dancing among flowers, fully display the beauty of agility.
Advantages and Features
Effect Display
Device Appearance

Technical Parameters | ||||
| Specifications and Models | DDUFO40-A | Remarks | ||
| Water Shape | Center High Shooting | Umbrella-shaped Linkage Radial Swing Fountain | ||
| Effect | Maximum Spray Height 45m | Spray Height: 3~10m; Spray Diameter: φ14~φ40m | ||
| Nozzle | Type | 1 GS150 | 40 WX40 | |
| Caliber (mm) | φ25~35 | φ16/φ18 | ||
| Swing Angle | / | Vertical radial swing: 5° inward, 40° outward | ||
| Material | Copper/Stainless Steel 304/Engineering Plastic ABS | |||
| Underwater Light | Parameters | 3 DMX512 RGB LED 36w/54w | 40 DMX512 RGB LED 18/27w/36w | Built-in cable 2m |
| Material | Stainless Steel 304 Shell | |||
| Main Supporting Equipment | Solenoid Valve | / | 40 Copper Flange Connections DF40, 48VDC | Built-in cable 2m |
| Underwater Power Unit | / | 1 Cast Iron Material, Power 4KW | ||
| Positioning System | / | 1 Sensor | ||
| Submersible Pump (Variable Frequency Control) | Maximum total power 45kw, variable frequency drive optional pump connection size: 2 DN100 flanges | Minimum power 4kw; maximum power 18.5kw, variable frequency drive optional pump connection size: 3 DN100/DN125 flanges | ||
| Water Supply Pipeline | Stainless Steel 304 DN150 | Stainless Steel 304/Galvanized Pipe DN150 Ring Pipeline (Center) Diameter φ2m | ||
| Control Box/Cabinet | Configured as needed | |||
| Rated Power of the Whole Machine | Determined by effect requirements | |||
| Control Method | DMX512/Artnet | |||
| Overall Dimensions (excluding pump) | Φ2.5m×H1.22m | |||
| Overall Weight (excluding pump) | Net weight 1800kg, gross weight 1950kg; when installed underwater, the concrete foundation bearing capacity is about 0.8t/m² | |||
| Waterproof Rating | IP68 | |||
| Applicable Environment | Water fountains (pools, rivers, lakes, bays)/dry fountains; water depth 0.8~1m | |||
| Maintenance and Care | 1. Regularly clean the surface of the equipment and floating debris in the surrounding water area. 2. During freezing shutdown periods, drain water from pipelines; maintenance and inspection are required each time the equipment is out of service. | |||
Keywords:
Bionic Butterfly
Category:
Previous Page
Next Page
Related Products
Welcome to leave a message for consultation
If you are interested in our products, please leave your contact information, and we will get back to you as soon as possible. Thank you!


